
Course catalogue
The tables below contain courses available in the academic year 2021/2022.
T, BT – refer to our two specialities. If students choose courses from both, or if they choose courses from different years (which is generally possible), they may overlap and the learning agreement may need adjustment.
The number of ECTS points may be slightly adjusted to the requirements tailored to the needs and potential of Erasmus students individually.
In the seminar (semester 5 and 6) students work on a 30-page thesis on a chosen subjects. They learn academic writing, research methods, find the resources and write a thesis, which they then defend at at viva voce examination in July.
If you are interested in other courses, please contact with Institutional Erasmus+ Coordinator: dr Elwira Miter-Dąbrowska, elwira.miter-dabrowska@mup.edu.pl, phone: +48 506 077 934 or our Erasmus+ Office: erasmus@uczelniaoswiecim.edu.pl
YEAR I, SEMESTER 1 (NEW CURRICULUM)
NAME OF COURSE | TYPE | HOURS | ECTS |
---|---|---|---|
Practical English 1: Writing | class | 30 | 2 |
Practical English 1: Reading | class | 30 | 2 |
Practical English 1: Listening | class | 30 | 2 |
Practical English 1: Grammar | class | 30 | 2 |
Practical English 1: Phonetics | class | 30 | 2 |
Practical English 1: Speaking | class | 30 | 1 |
B-T: English for Tourism 1 | class | 30 | 2 |
YEAR I, SEMESTER 2 (NEW CURRICULUM)
NAME OF COURSE | TYPE | HOURS | ECTS |
---|---|---|---|
Practical English 2: Writing | class | 30 | 3 |
Practical English 2: Reading | class | 30 | 2 |
Practical English 2: Listening | class | 30 | 2 |
Practical English 2: Grammar | class | 30 | 3 |
Practical English 2: Phonetics | class | 30 | 2 |
Practical English 2: Speaking | class | 30 | 2 |
British History 1 | lecture | 15 | 2 |
British Culture | lecture + class | 15 = 15 | 3 |
Project (literature/culture/education) | class (project) | 30 | 3 |
B-T: English for Tourism 2 | class | 30 | 2 |
YEAR II, SEMESTER 3
NAME OF COURSE | TYPE | HOURS | ECTS |
---|---|---|---|
Practical English 3: Writing | class | 30 | 2 |
Practical English 3: Reading | class | 30 | 2 |
Practical English 3: Listening | class | 30 | 2 |
Practical English 3: Grammar | class | 30 | 2 |
Practical English 3: Speaking | class | 30 | 1 |
British History 2 | lecture | 30 | 2 |
British Literature | lecture + class | 15 +30 | 3 |
B-T Business English | class | 60 | 4 |
YEAR II, SEMESTER 4
NAME OF COURSE | TYPE | HOURS | ECTS |
---|---|---|---|
Practical English 4: Writing | class | 30 | 2 |
Practical English 4: Reading | class | 30 | 2 |
Practical English 4: Listening | class | 30 | 2 |
Practical English 4: Grammar | class | 30 | 2 |
Practical English 4: Speaking | class | 30 | 1 |
USA History and Culture | lecture + class | 15 +30 | 3 |
American Literature | lecture + class | 15 + 15 | 2 |
B-T: English for Business and Tourism 1 | class | 45 | 4 |
B-T: Business Correspondence | class | 15 | 1 |
YEAR III, SEMESTER 5
NAME OF COURSE | TYPE | HOURS | ECTS |
---|---|---|---|
Practical English 5: Writing | class | 30 | 2 |
Practical English 5: Reading | class | 30 | 2 |
Practical English 5: Listening | class | 30 | 1 |
Practical English 5: Grammar | class | 30 | 2 |
B-T: English for Business and Tourism 2 | class | 30 | 2 |
YEAR III, SEMESTER 6
NAME OF COURSE | TYPE | HOURS | ECTS |
---|---|---|---|
Practical English 6: Writing | class | 30 | 2 |
Practical English 6: Reading | class | 30 | 2 |
Practical English 6: Listening | class | 30 | 1 |
Practical English 6: Grammar | class | 30 | 2 |
Practical English 6: Speaking | class | 30 | 1 |
B-T: English in Business and Tourism 3 | class | 45 | 4 |